Rooster
ma | di | wo | do | vr | za | zo | ||
5-jun | 6-jun | 7-jun | 8-jun | 9-jun | 10-jun | 11-jun | ||
Mark | 38 | klus | klus | 19-sl | . | 12-19 | 19-sll | v |
Gino | 38 | 19-sl | 19-sl | . | 19-sl | 19-sll | . | 19-sl |
Rob | 38 | v | v | v | v | v | v | v |
Denise | 15 | . | . | . | . | 19-sll | 12-19 | . |
Thelma | 28 | . | 12-19 | 11-19 | . | 19-sll | . | 11-19 |
Linda | 15 | . | v | 19-sl | . | . | 19-01 | 13-19 |
Esmee | 15 | . | . | . | . | . | 19-sll | . |
Bo | 14 | 19-sl | 19-sl | . | 19-sl | . | . | . |
Sander | 7 | . | . | . | 12-19 | . | . | . |
Serena | 0 | . | . | . | . | 20-sll | v | v |
Tygo | 0 | 12-19 | . | . | . | 20-sll | . | 19-sl |
Dylan | 0 | . | . | . | . | . | 20-sll | . |
Melvin | 0 | . | . | . | . | . | 20-sll | . |
Scully | 0 | . | . | . | . | . | . | . |
ma | di | wo | do | vr | za | zo | ||
12-jun | 13-jun | 14-jun | 15-jun | 16-jun | 17-jun | 18-jun | ||
Mark | 38 | klus | klus | 19-sl | . | 19-sll | . | 11-19 |
Gino | 38 | 19-sl | 19-sl | . | . | 12-19 | 19-sll | 19-sl |
Rob | 38 | v | v | v | v | v | v | v |
Denise | 15 | . | . | . | . | 19-sll | 12-19 | . |
Thelma | 28 | 19-sl | . | 11-19 | 19-sl | v | v | v |
Linda | 15 | . | . | 19-sl | v | 19-sll | 19-sll | . |
Esmee | 15 | . | . | . | . | . | 19-sll | . |
Bo | 14 | . | 19-sl | . | 19-sl | . | . | . |
Sander | 7 | . | . | . | 12-19 | . | . | . |
Serena | 0 | . | . | . | . | 20-24 | v | v |
Tygo | 0 | 12-19 | 12-19 | . | . | . | 20-24 | 19-sl |
Dylan | 0 | . | . | . | . | v | v | v |
Melvin | 0 | . | . | . | . | 20-sll | 20-sll | . |
Scully | 0 | . | . | . | . | . | . | . |
ma | di | wo | do | vr | za | zo | ||
19-jun | 20-jun | 21-jun | 22-jun | 23-jun | 24-jun | 25-jun | ||
Mark | 38 | klus | klus | . | . | 12-19 | 19-sll | 19-sl |
Gino | 38 | 19-sl | 19-sl | 19-sl | 19-sl | v | v | v |
Rob | 38 | v | v | v | v | v | v | v |
Denise | 15 | . | . | . | . | 19-sll | 12-19 | . |
Thelma | 28 | 19-sl | . | 12-19 | . | 19-sll | . | 11-19 |
Linda | 15 | . | . | 19-sl | . | 19-sll | v | 13-19 |
Esmee | 15 | . | . | . | . | . | 19-sll | . |
Bo | 14 | . | 19-sl | . | 19-sl | . | . | . |
Sander | 7 | . | . | . | 12-19 | . | . | . |
Serena | 0 | . | . | . | . | v | v | . |
Tygo | 0 | 12-19 | 12-19 | . | . | 20-sll | 20-sll | . |
Dylan | 0 | . | . | . | . | 20-sll | v | . |
Melvin | 0 | . | . | . | . | . | 20-sll | 19-sll |
Scully | 0 | . | . | . | . | . | 19-01 | . |
. | ||||||||
Westend Snooker