Rooster
dart/pool | |||||||
ma | di | wo | do | vr | za | zo | |
30-jan | 31-jan | 1-feb | 2-feb | 3-feb | 4-feb | 5-feb | |
Mark | 11-19 | klus | . | 9-12 | theo/19-sll | . | 11-19 |
Gino | 19-sll | 19-sl | . | . | cart | 19-sll | 19-sl |
Sander | . | . | . | 12-19 | . | . | . |
Rob | . | 12-19 | 19-sl | 19-sl | 12-19 | 19-sll | . |
Denise | . | . | . | . | 19-sll | 12-19 | . |
Thelma | 19-sll | . | 11-19 | . | . | 19-sll | 19-sl |
Esmee | . | . | 19-sl | . | 20-sll | . | . |
Linda | . | . | . | . | . | 15-24 | 12-19 |
Bo | . | . | . | 19-sl | . | . | . |
Kirsten | . | . | . | v | v | v | 13-19 |
Serena | . | . | . | . | 19-24 | v | v |
Scully | . | 19-sl | . | . | . | . | . |
Tygo | stage | stage | . | . | . | 20-24 | . |
Jada | . | . | . | . | 20-24 | v | . |
Dylan | . | . | . | . | 20-sll | 20-sll | . |
ma | di | wo | do | vr | za | zo | |
6-feb | 7-feb | 8-feb | 9-feb | 10-feb | 11-feb | 12-feb | |
Mark | klus | 9-12/20-sl | . | 9-12 | 9-12/19-sll | . | 12-19 |
Gino | 19-sll | . | . | 19-sl | cart | 19-sll | 19-sl |
Sander | . | . | . | 12-19 | . | . | . |
Rob | 12-19 | 12-20 | 19-sl | 19-sl | 12-19 | v | . |
Denise | . | . | . | . | 19-sll | 12-19 | . |
Thelma | 19-sll | . | 11-19 | v | . | 19-sll | 19-sl |
Esmee | . | . | 19-sl | . | . | 19-sll | . |
Linda | . | . | . | . | 19-sll | . | 12-19 |
Bo | . | . | v | v | v | v | v |
Kirsten | . | v | . | . | v | 20-01 | . |
Serena | . | . | . | . | 20-sll | . | . |
Scully | . | 19-sl | . | . | . | . | . |
Tygo | . | stage | . | . | 20-24 | . | . |
Jada | . | . | . | . | . | 15-23 | . |
Dylan | . | . | . | . | 20-sll | 20-sll | . |
ere | |||||||
ma | di | wo | do | vr | za | zo | |
13-feb | 14-feb | 15-feb | 16-feb | 17-feb | 18-feb | 19-feb | |
Mark | 11-19 | klus | 9-12 | . | 9-19 | 19-sll | . |
Gino | . | 19-sl | . | 19-sl | 19-sll | cart | 19-sl |
Sander | . | . | . | 12-19 | . | . | . |
Rob | 19-sl | 12-19 | 12-19 | v | 19-sll | 19-sll | . |
Denise | . | . | . | . | 19-sll | 12-19 | . |
Thelma | 19-sl | v | 19-sl | . | 19-sll | . | 12-19 |
Esmee | . | . | 19-sl | . | . | 19-sll | . |
Linda | . | . | . | . | v | v | 12-19 |
Bo | . | . | . | 19-sl | . | . | . |
Kirsten | . | . | v | . | v | v | v |
Serena | . | . | . | . | 20-sll | 20-sll | . |
Scully | . | 19-sl | . | . | . | . | . |
Tygo | stage | stage | . | . | 20-24 | . | 19-sl |
Jada | . | . | . | . | . | 15-23 | . |
Dylan | . | . | . | . | . | 20-sll | . |
Westend Snooker